2008 Pasta Dash 10k
Olympia Farmer's Market
Sept. 13, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 Miguel Galeana 33:42.0 5:26 2 1 M25 Jesse Stevick 34:28.0 5:34 3 2 M25 Scott Knacksteot 35:01.1 5:39 4 1 M35 Edwin Vega 36:08.0 5:50 5 Kevin McGinnis 36:45.0 5:56TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
6 1 M20 Matthew Carrell 38:33.0 6:13 7 1 M40 Matt Grant 38:45.0 6:15 8 3 M25 Mark Amondson 39:58.0 6:27 9 1 M30 Brian Taylor 40:03.0 6:28 10 2 M40 Mike Lamont 40:56.0 6:36 11 3 M40 Michael Hall 42:07.0 6:48 1 Ulrike Krotscheck* 42:38.0 6:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
12 1 M50 Dave Martini 44:00.0 7:06 13 2 M30 Rick Brager 44:04.0 7:06 14 1 M45 Gerardo Villegas 45:47.0 7:23 15 2 M50 Antuno Pacheco 46:23.0 7:29 2 Linda Leyland* 46:35.0 7:31 3 1 W40 Lynne Thurston* 46:53.0 7:34 16 2 M20 Logan Bryant 46:56.0 7:34 4 1 W30 Melissa Tomlinson* 47:12.0 7:37 17 1 M55 James Heyland 47:25.0 7:39 18 1 M15 Kyle Scott 47:27.0 7:39 19 2 M45 Ben Johnson 47:55.0 7:44 5 1 W25 Liondsay Barlow* 48:40.0 7:51 6 1 W35 Cathy McDonough* 48:41.0 7:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20 4 M40 Shae Copenhaver 49:45.0 8:01 7 1 W20 Erin Crabtree* 50:13.0 8:06 21 5 M40 Brad Underland 50:19.0 8:07 22 4 M25 Tom Woodham 50:39.0 8:10 8 2 W40 Sherry Burkhart* 50:49.0 8:12 23 3 M20 Bredan Rasmussen 51:13.0 8:16 9 2 W35 Peggy Patterson* 51:22.0 8:17 24 2 M35 Thomas Mettler 52:21.0 8:27 25 6 M40 Ben Merrifield 52:53.0 8:32 10 2 W30 Jennifer Taylor* 53:08.0 8:34 11 3 W35 Kim Doughty* 53:56.0 8:42 12 4 W35 Renee Tedder* 54:03.0 8:43 13 1 W45 Beth Echols* 54:07.0 8:44 14 2 W25 Kara Friedlander* 54:35.0 8:48 26 3 M30 Chris Jorgenson 54:40.0 8:49 15 3 W30 Jennifer Redman* 54:46.0 8:50 16 5 W35 Alison Styring* 55:05.0 8:53 27 4 M20 Jay Lamb 55:38.0 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
17 6 W35 Liz Watrich* 55:50.0 9:00 18 7 W35 Dina Roberts* 55:53.0 9:01 19 2 W20 Tarah Downs* 55:56.0 9:01 20 3 W20 Amy Reese* 55:56.0 9:01 28 3 M35 Adam Shepard 56:06.0 9:03 21 8 W35 Eileen Yeshira* 56:18.0 9:05 29 2 M55 Paul Fitzpatrick 56:41.0 9:09 30 1 M60 Thomas Sanford 58:01.0 9:21 22 9 W35 Heather Brandsma* 58:42.0 9:28 31 2 M15 Gerrett Sullivan 58:55.0 9:30 23 4 W30 Carrie Crater* 59:08.0 9:32 32 3 M55 Gene Simms 59:36.0 9:37 24 3 W40 Jolene Holmes* 59:37.0 9:37 25 5 W30 Chericka Ashmuun* 1:01:35.0 9:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
26 1 W50 Amy Belko* 1:02:40.0 10:06 27 6 W30 Kami Madsen* 1:02:47.0 10:08 28 1 W55 Adele McCormick* 1:04:22.0 10:23 29 4 W40 Susan Ellery* 1:04:31.0 10:24 30 3 W25 Deborah Minter* 1:05:35.0 10:35 31 1 W75 Karen Moore* 1:05:59.5 10:39 32 7 W30 Jayme Fierru* 1:06:14.0 10:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
33 2 W55 Susan Fitzpatrick* 1:11:53.0 11:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
33 1 M70 Gary Wright 1:16:23.0 12:19 34 1 M65 Jimmy Smith 1:18:29.0 12:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
34 10 W35 Debbie Saner* 1:21:46.0 13:11Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
35 1 W15 Sara Tuomey* 1:27:21.0 14:05 "*" indicates females 2 finishers among Men 15 - 19 4 finishers among Men 20 - 24 4 finishers among Men 25 - 29 3 finishers among Men 30 - 34 3 finishers among Men 35 - 39 6 finishers among Men 40 - 44 2 finishers among Men 45 - 49 2 finishers among Men 50 - 54 3 finishers among Men 55 - 59 1 finishers among Men 60 - 64 1 finishers among Men 65 - 69 1 finishers among Men 70 - 74 1 finishers among Women 15 - 19 3 finishers among Women 20 - 24 3 finishers among Women 25 - 29 7 finishers among Women 30 - 34 10 finishers among Women 35 - 39 4 finishers among Women 40 - 44 1 finishers among Women 45 - 49 1 finishers among Women 50 - 54 2 finishers among Women 55 - 59 1 finishers among Women 75 & Up 34 male finishers 35 female finishers 69 total finishers CLASS PLACE PLACE FINISHER TIME PACE Open Men 1 1 M30 Miguel Galeana 33:42.0 5:26 Open Women 1 1 W30 Ulrike Krotscheck 42:38.0 6:53 Masters Men 5 1 M40 Kevin McGinnis 36:45.0 5:56 Masters Women 2 1 W50 Linda Leyland 46:35.0 7:31 CLASS PLACE PLACE FINISHER TIME PACE Men 15 - 19 18 1 Kyle Scott 47:27.0 7:39 31 2 Gerrett Sullivan 58:55.0 9:30 Men 20 - 24 6 1 Matthew Carrell 38:33.0 6:13 16 2 Logan Bryant 46:56.0 7:34 23 3 Bredan Rasmussen 51:13.0 8:16 27 4 Jay Lamb 55:38.0 8:58 Men 25 - 29 2 1 Jesse Stevick 34:28.0 5:34 3 2 Scott Knacksteot 35:01.1 5:39 8 3 Mark Amondson 39:58.0 6:27 22 4 Tom Woodham 50:39.0 8:10 Men 30 - 34 9 1 Brian Taylor 40:03.0 6:28 13 2 Rick Brager 44:04.0 7:06 26 3 Chris Jorgenson 54:40.0 8:49 Men 35 - 39 4 1 Edwin Vega 36:08.0 5:50 24 2 Thomas Mettler 52:21.0 8:27 28 3 Adam Shepard 56:06.0 9:03 Men 40 - 44 7 1 Matt Grant 38:45.0 6:15 10 2 Mike Lamont 40:56.0 6:36 11 3 Michael Hall 42:07.0 6:48 20 4 Shae Copenhaver 49:45.0 8:01 21 5 Brad Underland 50:19.0 8:07 25 6 Ben Merrifield 52:53.0 8:32 Men 45 - 49 14 1 Gerardo Villegas 45:47.0 7:23 19 2 Ben Johnson 47:55.0 7:44 Men 50 - 54 12 1 Dave Martini 44:00.0 7:06 15 2 Antuno Pacheco 46:23.0 7:29 Men 55 - 59 17 1 James Heyland 47:25.0 7:39 29 2 Paul Fitzpatrick 56:41.0 9:09 32 3 Gene Simms 59:36.0 9:37 Men 60 - 64 30 1 Thomas Sanford 58:01.0 9:21 Men 65 - 69 34 1 Jimmy Smith 1:18:29.0 12:40 Men 70 - 74 33 1 Gary Wright 1:16:23.0 12:19 CLASS PLACE PLACE FINISHER TIME PACE Women 15 - 19 35 1 Sara Tuomey 1:27:21.0 14:05 Women 20 - 24 7 1 Erin Crabtree 50:13.0 8:06 19 2 Tarah Downs 55:56.0 9:01 20 3 Amy Reese 55:56.0 9:01 Women 25 - 29 5 1 Liondsay Barlow 48:40.0 7:51 14 2 Kara Friedlander 54:35.0 8:48 30 3 Deborah Minter 1:05:35.0 10:35 Women 30 - 34 4 1 Melissa Tomlinson 47:12.0 7:37 10 2 Jennifer Taylor 53:08.0 8:34 15 3 Jennifer Redman 54:46.0 8:50 23 4 Carrie Crater 59:08.0 9:32 25 5 Chericka Ashmuun 1:01:35.0 9:56 27 6 Kami Madsen 1:02:47.0 10:08 32 7 Jayme Fierru 1:06:14.0 10:41 Women 35 - 39 6 1 Cathy McDonough 48:41.0 7:51 9 2 Peggy Patterson 51:22.0 8:17 11 3 Kim Doughty 53:56.0 8:42 12 4 Renee Tedder 54:03.0 8:43 16 5 Alison Styring 55:05.0 8:53 17 6 Liz Watrich 55:50.0 9:00 18 7 Dina Roberts 55:53.0 9:01 21 8 Eileen Yeshira 56:18.0 9:05 22 9 Heather Brandsma 58:42.0 9:28 34 10 Debbie Saner 1:21:46.0 13:11 Women 40 - 44 3 1 Lynne Thurston 46:53.0 7:34 8 2 Sherry Burkhart 50:49.0 8:12 24 3 Jolene Holmes 59:37.0 9:37 29 4 Susan Ellery 1:04:31.0 10:24 Women 45 - 49 13 1 Beth Echols 54:07.0 8:44 Women 50 - 54 26 1 Amy Belko 1:02:40.0 10:06 Women 55 - 59 28 1 Adele McCormick 1:04:22.0 10:23 33 2 Susan Fitzpatrick 1:11:53.0 11:36 Women 75 & Up 31 1 Karen Moore 1:05:59.5 10:39
Return to home page.